
GLD / WETH
Robinhood ChainUniswap V30.05%SPDR Gold Trust
Pool price
$383.22
+0.03% 24h
Oracle price
$383.96
Chainlink reference
Ruling
Fair
-0.19% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 11s ago | Buy GLD | 0.2355 GLD | $383.16 | $90 | 0x57c6…c8e9 |
| 1 min ago | Sell GLD | 0.5094 GLD | $382.84 | $195 | 0xfa9f…af59 |
| 1 min ago | Sell GLD | 0.03958 GLD | $382.92 | $15 | 0xae81…6fc8 |
| 1 min ago | Sell GLD | 0.7189 GLD | $382.99 | $275 | 0xae05…a80c |
| 2 min ago | Buy GLD | 0.5193 GLD | $383.39 | $199 | 0xabee…8d82 |
| 2 min ago | Buy GLD | 0.3005 GLD | $383.32 | $115 | 0x0ad4…28c4 |
| 2 min ago | Buy GLD | 0.1678 GLD | $383.27 | $64 | 0x1b68…02c0 |
| 3 min ago | Buy GLD | 0.2615 GLD | $383.18 | $100 | 0x5f82…42d1 |
| 3 min ago | Buy GLD | 0.04456 GLD | $383.07 | $17 | 0x2295…1149 |
| 3 min ago | Buy GLD | 0.2628 GLD | $382.97 | $101 | 0x1f7a…dbc8 |
| 4 min ago | Buy GLD | 0.1421 GLD | $382.83 | $54 | 0xd9ad…3bab |
| 4 min ago | Sell GLD | 0.0006064 GLD | $382.40 | $0.23 | 0xeb5d…35d8 |
| 5 min ago | Sell GLD | 0.323 GLD | $382.51 | $124 | 0x240d…902a |
| 6 min ago | Sell GLD | 0.325 GLD | $382.73 | $124 | 0x7ddd…8a65 |
$90TxBuy 0.2355 GLD
11s ago · GLD/WETH · Uniswap
$195TxSell 0.5094 GLD
1 min ago · GLD/WETH · Uniswap
$15TxSell 0.03958 GLD
1 min ago · GLD/WETH · Uniswap
$275TxSell 0.7189 GLD
1 min ago · GLD/WETH · Uniswap
$199TxBuy 0.5193 GLD
2 min ago · GLD/WETH · Uniswap
$115TxBuy 0.3005 GLD
2 min ago · GLD/WETH · Uniswap
$64TxBuy 0.1678 GLD
2 min ago · GLD/WETH · Uniswap
$100TxBuy 0.2615 GLD
3 min ago · GLD/WETH · Uniswap
$17TxBuy 0.04456 GLD
3 min ago · GLD/WETH · Uniswap
$101TxBuy 0.2628 GLD
3 min ago · GLD/WETH · Uniswap
$54TxBuy 0.1421 GLD
4 min ago · GLD/WETH · Uniswap
$0.23TxSell 0.0006064 GLD
4 min ago · GLD/WETH · Uniswap
$124TxSell 0.323 GLD
5 min ago · GLD/WETH · Uniswap
$124TxSell 0.325 GLD
6 min ago · GLD/WETH · Uniswap
The 14 most recent swaps between blocks 76,584,969 and 76,588,969, read from the pool's own events.