
SPY / USDG
Robinhood ChainRamses V30.01%SPDR S&P 500 ETF
Pool price
$768.91
+0.08% 24h
Oracle price
$766.41
Chainlink reference
Ruling
Fair
+0.33% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 16s ago | Sell SPY | 1.6474 SPY | $768.53 | $1.3K | 0x094f…6e84 |
| 22s ago | Sell SPY | 1.4563 SPY | $768.59 | $1.1K | 0x85b5…4503 |
| 22s ago | Sell SPY | 1.3308 SPY | $768.64 | $1K | 0xc328…0e2d |
| 25s ago | Sell SPY | 1.9305 SPY | $768.70 | $1.5K | 0x738c…1f20 |
| 33s ago | Sell SPY | 1.3906 SPY | $768.76 | $1.1K | 0xb73c…b6ad |
| 34s ago | Sell SPY | 0.6834 SPY | $768.80 | $525 | 0x95c9…e577 |
| 38s ago | Sell SPY | 0.1949 SPY | $768.81 | $150 | 0x9189…d8de |
| 41s ago | Sell SPY | 0.4791 SPY | $768.83 | $368 | 0xd884…2f14 |
| 47s ago | Sell SPY | 1.3228 SPY | $768.86 | $1K | 0xda03…80cb |
| 48s ago | Sell SPY | 0.408 SPY | $768.89 | $314 | 0xe236…1066 |
| 50s ago | Sell SPY | 1.2455 SPY | $768.92 | $958 | 0x3661…a8bd |
| 1 min ago | Sell SPY | 1.2427 SPY | $768.97 | $956 | 0x340c…108a |
| 1 min ago | Sell SPY | 1.5283 SPY | $769.02 | $1.2K | 0xc1bf…c352 |
| 1 min ago | Sell SPY | 1.2701 SPY | $769.07 | $977 | 0x29f8…877c |
| 1 min ago | Sell SPY | 1.3431 SPY | $769.12 | $1K | 0x0ecf…4641 |
| 1 min ago | Sell SPY | 1.9613 SPY | $769.18 | $1.5K | 0x5daa…7993 |
| 1 min ago | Sell SPY | 1.9936 SPY | $769.25 | $1.5K | 0xbc55…a7ce |
| 1 min ago | Sell SPY | 0.811 SPY | $769.31 | $624 | 0xa991…6688 |
| 1 min ago | Sell SPY | 0.4966 SPY | $769.34 | $382 | 0x0edb…7d7b |
| 1 min ago | Sell SPY | 0.4119 SPY | $769.36 | $317 | 0x4cb3…f672 |
| 1 min ago | Sell SPY | 0.2112 SPY | $769.37 | $162 | 0x040d…8c8c |
| 1 min ago | Buy SPY | 1.8512 SPY | $769.49 | $1.4K | 0x1e52…b10d |
| 2 min ago | Buy SPY | 0.8725 SPY | $769.43 | $671 | 0x1f2b…07db |
| 2 min ago | Buy SPY | 0.4007 SPY | $769.41 | $308 | 0x3132…a317 |
| 2 min ago | Buy SPY | 0.5305 SPY | $769.39 | $408 | 0xa835…2825 |
$1.3KTxSell 1.6474 SPY
16s ago · SPY/USDG · Ramses
$1.1KTxSell 1.4563 SPY
22s ago · SPY/USDG · Ramses
$1KTxSell 1.3308 SPY
22s ago · SPY/USDG · Ramses
$1.5KTxSell 1.9305 SPY
25s ago · SPY/USDG · Ramses
$1.1KTxSell 1.3906 SPY
33s ago · SPY/USDG · Ramses
$525TxSell 0.6834 SPY
34s ago · SPY/USDG · Ramses
$150TxSell 0.1949 SPY
38s ago · SPY/USDG · Ramses
$368TxSell 0.4791 SPY
41s ago · SPY/USDG · Ramses
$1KTxSell 1.3228 SPY
47s ago · SPY/USDG · Ramses
$314TxSell 0.408 SPY
48s ago · SPY/USDG · Ramses
$958TxSell 1.2455 SPY
50s ago · SPY/USDG · Ramses
$956TxSell 1.2427 SPY
1 min ago · SPY/USDG · Ramses
$1.2KTxSell 1.5283 SPY
1 min ago · SPY/USDG · Ramses
$977TxSell 1.2701 SPY
1 min ago · SPY/USDG · Ramses
$1KTxSell 1.3431 SPY
1 min ago · SPY/USDG · Ramses
$1.5KTxSell 1.9613 SPY
1 min ago · SPY/USDG · Ramses
$1.5KTxSell 1.9936 SPY
1 min ago · SPY/USDG · Ramses
$624TxSell 0.811 SPY
1 min ago · SPY/USDG · Ramses
$382TxSell 0.4966 SPY
1 min ago · SPY/USDG · Ramses
$317TxSell 0.4119 SPY
1 min ago · SPY/USDG · Ramses
$162TxSell 0.2112 SPY
1 min ago · SPY/USDG · Ramses
$1.4KTxBuy 1.8512 SPY
1 min ago · SPY/USDG · Ramses
$671TxBuy 0.8725 SPY
2 min ago · SPY/USDG · Ramses
$308TxBuy 0.4007 SPY
2 min ago · SPY/USDG · Ramses
$408TxBuy 0.5305 SPY
2 min ago · SPY/USDG · Ramses
The 25 most recent swaps between blocks 76,516,871 and 76,520,871, read from the pool's own events.