
MSFT / USDG
Robinhood ChainUp V30.05%Microsoft
Pool price
$518.83
+1.92% 24h
Oracle price
$517.47
Chainlink reference
Ruling
Fair
+0.26% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 11s ago | Sell MSFT | 0.1329 MSFT | $518.18 | $69 | 0xd67b…9bb7 |
| 23s ago | Sell MSFT | 0.1189 MSFT | $518.35 | $62 | 0x8dc1…a5d8 |
| 42s ago | Sell MSFT | 0.1115 MSFT | $518.50 | $58 | 0x2d70…e3ed |
| 1 min ago | Sell MSFT | 0.017 MSFT | $518.59 | $8.82 | 0x1203…ad70 |
| 2 min ago | Sell MSFT | 0.1264 MSFT | $518.69 | $66 | 0x5eae…f8fb |
| 3 min ago | Buy MSFT | 0.1247 MSFT | $519.21 | $65 | 0x630c…0b51 |
| 4 min ago | Sell MSFT | 0.1248 MSFT | $518.69 | $65 | 0xaeb5…8e85 |
| 6 min ago | Sell MSFT | 0.01194 MSFT | $518.78 | $6.19 | 0x47dd…a1f8 |
| 6 min ago | Buy MSFT | 0.001386 MSFT | $519.30 | $0.72 | 0x6714…2400 |
| 6 min ago | Buy MSFT | 0.08372 MSFT | $519.25 | $43 | 0x6714…2400 |
| 6 min ago | Sell MSFT | 0.007832 MSFT | $518.68 | $4.06 | 0x20f7…f726 |
$69TxSell 0.1329 MSFT
11s ago · MSFT/USDG · Up
$62TxSell 0.1189 MSFT
23s ago · MSFT/USDG · Up
$58TxSell 0.1115 MSFT
42s ago · MSFT/USDG · Up
$8.82TxSell 0.017 MSFT
1 min ago · MSFT/USDG · Up
$66TxSell 0.1264 MSFT
2 min ago · MSFT/USDG · Up
$65TxBuy 0.1247 MSFT
3 min ago · MSFT/USDG · Up
$65TxSell 0.1248 MSFT
4 min ago · MSFT/USDG · Up
$6.19TxSell 0.01194 MSFT
6 min ago · MSFT/USDG · Up
$0.72TxBuy 0.001386 MSFT
6 min ago · MSFT/USDG · Up
$43TxBuy 0.08372 MSFT
6 min ago · MSFT/USDG · Up
$4.06TxSell 0.007832 MSFT
6 min ago · MSFT/USDG · Up
The 11 most recent swaps between blocks 76,584,134 and 76,588,134, read from the pool's own events.