
GOOGL / USDG
Robinhood ChainRamses V30.025%Alphabet Class A
Pool price
$349.53
+3.07% 24h
Oracle price
$350.06
Chainlink reference
Ruling
Fair
-0.15% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 5s ago | Sell GOOGL | 0.4912 GOOGL | $349.48 | $172 | 0x6ad4…b389 |
| 12s ago | Sell GOOGL | 0.4733 GOOGL | $349.53 | $165 | 0x6d39…9b28 |
| 28s ago | Sell GOOGL | 0.4577 GOOGL | $349.58 | $160 | 0xe93b…504e |
| 50s ago | Buy GOOGL | 0.4728 GOOGL | $349.76 | $165 | 0xcb20…e474 |
| 50s ago | Buy GOOGL | 0.4527 GOOGL | $349.71 | $158 | 0x8ca8…abc8 |
| 52s ago | Buy GOOGL | 0.5369 GOOGL | $349.65 | $188 | 0xb665…26b7 |
| 2 min ago | Sell GOOGL | 1.6525 GOOGL | $349.54 | $578 | 0xbac3…491d |
| 2 min ago | Sell GOOGL | 0.6617 GOOGL | $349.66 | $231 | 0x4abb…a2a4 |
| 6 min ago | Sell GOOGL | 0.7356 GOOGL | $349.74 | $257 | 0x75f6…9423 |
| 6 min ago | Sell GOOGL | 0.1284 GOOGL | $349.78 | $45 | 0x9076…f2b0 |
| 6 min ago | Sell GOOGL | 0.4521 GOOGL | $349.81 | $158 | 0xa8be…5810 |
| 6 min ago | Sell GOOGL | 0.5762 GOOGL | $349.87 | $202 | 0x84fe…d8b1 |
$172TxSell 0.4912 GOOGL
5s ago · GOOGL/USDG · Ramses
$165TxSell 0.4733 GOOGL
12s ago · GOOGL/USDG · Ramses
$160TxSell 0.4577 GOOGL
28s ago · GOOGL/USDG · Ramses
$165TxBuy 0.4728 GOOGL
50s ago · GOOGL/USDG · Ramses
$158TxBuy 0.4527 GOOGL
50s ago · GOOGL/USDG · Ramses
$188TxBuy 0.5369 GOOGL
52s ago · GOOGL/USDG · Ramses
$578TxSell 1.6525 GOOGL
2 min ago · GOOGL/USDG · Ramses
$231TxSell 0.6617 GOOGL
2 min ago · GOOGL/USDG · Ramses
$257TxSell 0.7356 GOOGL
6 min ago · GOOGL/USDG · Ramses
$45TxSell 0.1284 GOOGL
6 min ago · GOOGL/USDG · Ramses
$158TxSell 0.4521 GOOGL
6 min ago · GOOGL/USDG · Ramses
$202TxSell 0.5762 GOOGL
6 min ago · GOOGL/USDG · Ramses
The 12 most recent swaps between blocks 76,584,686 and 76,588,686, read from the pool's own events.