
AAPL / USDG
Robinhood ChainUniswap V30.3%Apple
Pool price
$332.42
-0.38% 24h
Oracle price
$332.22
Chainlink reference
Ruling
Fair
+0.06% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 5s ago | Buy AAPL | 0.8272 AAPL | $334.02 | $276 | 0xcad0…d1c0 |
| 17s ago | Buy AAPL | 0.3891 AAPL | $333.95 | $130 | 0xcf1d…0dab |
| 32s ago | Buy AAPL | 0.4565 AAPL | $333.90 | $152 | 0xeb78…a680 |
| 32s ago | Buy AAPL | 0.8017 AAPL | $333.82 | $268 | 0xcc3a…f7bb |
| 53s ago | Buy AAPL | 0.4609 AAPL | $333.75 | $154 | 0xa46f…1dfa |
| 53s ago | Buy AAPL | 0.2926 AAPL | $333.70 | $98 | 0x6e82…b66c |
| 53s ago | Buy AAPL | 0.836 AAPL | $333.63 | $279 | 0x1775…8400 |
| 1 min ago | Buy AAPL | 0.4666 AAPL | $333.55 | $156 | 0xc581…3e3f |
| 1 min ago | Buy AAPL | 0.7823 AAPL | $333.48 | $261 | 0x021a…45b9 |
| 2 min ago | Buy AAPL | 1.9089 AAPL | $333.31 | $636 | 0x8d9a…a726 |
| 2 min ago | Buy AAPL | 0.0006905 AAPL | $333.20 | $0.23 | 0xd762…9aa6 |
| 2 min ago | Buy AAPL | 0.4038 AAPL | $333.17 | $135 | 0x1922…80d8 |
| 2 min ago | Buy AAPL | 0.3974 AAPL | $333.12 | $132 | 0x1f1a…927a |
$276TxBuy 0.8272 AAPL
5s ago · AAPL/USDG · Uniswap
$130TxBuy 0.3891 AAPL
17s ago · AAPL/USDG · Uniswap
$152TxBuy 0.4565 AAPL
32s ago · AAPL/USDG · Uniswap
$268TxBuy 0.8017 AAPL
32s ago · AAPL/USDG · Uniswap
$154TxBuy 0.4609 AAPL
53s ago · AAPL/USDG · Uniswap
$98TxBuy 0.2926 AAPL
53s ago · AAPL/USDG · Uniswap
$279TxBuy 0.836 AAPL
53s ago · AAPL/USDG · Uniswap
$156TxBuy 0.4666 AAPL
1 min ago · AAPL/USDG · Uniswap
$261TxBuy 0.7823 AAPL
1 min ago · AAPL/USDG · Uniswap
$636TxBuy 1.9089 AAPL
2 min ago · AAPL/USDG · Uniswap
$0.23TxBuy 0.0006905 AAPL
2 min ago · AAPL/USDG · Uniswap
$135TxBuy 0.4038 AAPL
2 min ago · AAPL/USDG · Uniswap
$132TxBuy 0.3974 AAPL
2 min ago · AAPL/USDG · Uniswap
The 13 most recent swaps between blocks 76,560,982 and 76,564,982, read from the pool's own events.