
GLD / USDG
Robinhood ChainUp V30.05%SPDR Gold Trust
Pool price
$383.48
+0.57% 24h
Oracle price
$383.96
Chainlink reference
Ruling
Fair
-0.12% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 1 min ago | Sell GLD | 1.1431 GLD | $383.32 | $438 | 0x515f…d880 |
| 2 min ago | Buy GLD | 1.6967 GLD | $383.69 | $651 | 0x4984…dcb5 |
| 5 min ago | Sell GLD | 1.3899 GLD | $383.30 | $533 | 0x7e72…b2a7 |
| 5 min ago | Sell GLD | 1.1198 GLD | $383.36 | $429 | 0x9040…2a39 |
| 6 min ago | Sell GLD | 1.1682 GLD | $383.42 | $448 | 0xfaa7…098a |
| 6 min ago | Sell GLD | 1.1314 GLD | $383.48 | $434 | 0x3930…7c27 |
| 6 min ago | Sell GLD | 1.6825 GLD | $383.54 | $645 | 0x5c74…18f8 |
$438TxSell 1.1431 GLD
1 min ago · GLD/USDG · Up
$651TxBuy 1.6967 GLD
2 min ago · GLD/USDG · Up
$533TxSell 1.3899 GLD
5 min ago · GLD/USDG · Up
$429TxSell 1.1198 GLD
5 min ago · GLD/USDG · Up
$448TxSell 1.1682 GLD
6 min ago · GLD/USDG · Up
$434TxSell 1.1314 GLD
6 min ago · GLD/USDG · Up
$645TxSell 1.6825 GLD
6 min ago · GLD/USDG · Up
The 7 most recent swaps between blocks 76,561,183 and 76,565,183, read from the pool's own events.